Offering you a complete choice of products which include tamoxifen citrarate 10 mg tablet, tamoxifen (20mg) tablet, tamoxifen (10mg) tablet, erythropoietin injection pfs 10000 iu/1.0ml, erythropoietin injection ip 4000 iu/ml and bevacizumab 400mg /16ml.
₹ 200 / Stripe Get Latest Price
| Packaging Size | 10x10 |
| Brand | Tamodex 10mg |
| Composition | Tamoxifen 10 mg |
| Manufacturer | Vekas Medicare |
| Treatment | Breast Cancer |
| Prescription/Non prescription | Prescription |
₹ 200 / Stripe Get Latest Price
| Packaging Size | 10x10 |
| Brand | Tamodex 20mg |
| Composition | Tamoxifen - 20 |
| Manufacturer | Zydus |
| Treatment | Breast Cancer |
| Prescription/Non prescription | Prescription |
₹ 250 / Stripe Get Latest Price
| Packaging Size | 10x10 |
| Brand | Tamodex 10mg |
| Composition | Tamoxifen 10 mg |
| Manufacturer | Zydus |
| Treatment | Breast Cancer |
| Prescription/Non prescription | Prescription |
₹ 1249 / Piece Get Latest Price
| Packaging Size | 1 Single Dose Pre-Filled Syringe of 1.0ml |
| Prescription/Non prescription | Prescription |
| Composition | Erythropoietin |
| Treatment | Kidney disease, cancers, bone marrow disorders, chemotherapy, children and adults on dialysis, and i |
| Brand | REDBC |
| Form | Injection |
| Strength | 10000 IU/ml |
Minimum order quantity: 250 Piece
₹ 1000 / Piece Get Latest Price
| Packaging Size | 1 Single Dose Pre-Filled Syringe of 1.0ml |
| Manufacturer | Emcure |
| Prescription/Non prescription | Prescription |
| Composition | Erythropoietin 4000 IU/MI |
| Treatment | Treat a type of anemia caused by kidney disease. |
| Brand | Epofer |
| Form | Injection |
| Strength | 4000 IU/ml |
Minimum order quantity: 250 Piece
₹ 48000 / Vial Get Latest Price
| Manufacturer | Hetero Healthcare |
| Packaging | Box |
| Storage | 2 -8 degree celsius |
| Brand | CIZUMAB |
| Salt Name | Bevacizumab |
| Country of Origin | Made in India |
Bevacizumab100mg Injection is an effective medicine, first-line option when used together with other cancer medicines
₹ 9500 / Stripe Get Latest Price
| Packaging Size | 30 Tablets |
| Brand | Erlonat |
| Composition | Erlotinib |
| Prescription/Non prescription | Prescription |
| Manufacturer | Natco |
| Treatment | Anti Cancer |
| Form | Tablet |
| Packaging Type | Bottle |
| Dose | 150mg |
Minimum order quantity: 500 Stripe
₹ 450 / Bottle Get Latest Price
| Packaging Size | 3*10 Box |
| Brand | Xmalon 25 |
| Composition | Exemestane (25mg) |
| Manufacturer | Celon |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
₹ 52500 / Vial Get Latest Price
| Strength | 440 mg |
| Packaging Size | Vial |
| Brand | Trazumab |
| Composition | Trastuzumab Lyophilized |
| Manufacturer | Emcure |
| Prescription/Non prescription | Prescription |
| Deals in | Third Party Manufacturing |
| Form | Injection |
| Storage | 2-8 degree celsius |
| Manufactured By | Emcure |
| Salt Name | Trastuzumab Lyophilized |
| Salt | Tratuzumab Lyophilized |
| Country of Origin | Made in India |
₹ 2000 / Bottle Get Latest Price
| Brand | Sorazest |
| Composition | Sorafenib |
| Prescription/Non prescription | Prescription |
| Deals in | Third Party Manufacturing |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 4500 / Bottle Get Latest Price
| Brand | Pazocam |
| Composition | Pazopanib Hydrochloride |
| Manufacturer | Medicamen |
| Prescription/Non prescription | Prescription |
| Deals in | Third Party Manufacturing |
| Manufactured By | Medicamen |
| Dose | 400 mg |
₹ 150 / Box Get Latest Price
| Strength | 75 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Brand | Arreno |
| Manufacturer | INTAS |
| Shelf Life | 24 Months |
Minimum order quantity: 1 Box
Vikas Jagdish Bhatia (CEO)
Vekas Medicare
First Floor, Plot No 230,Flat, No 4 Gurunanak, Co. OP Housing Society Nara, Road
Jaripatka, Nagpur - 440014, Maharashtra, India