Leading Exporter of ivermectin 3mg tablets, ivermectin 12mg tablets, ivermectin 6 mg tablet, ivermectin 6mg tablets, iverheal ivermectin 12 mg tablet and ivermectin tablets usp 6 mg from Nagpur.
₹ 250 / Strip of 10 Tablets Get Latest Price
| Strength | 3mg |
| Brand Name | Iverheal |
| Packaging Type | Strip |
| Packaging Size | 10 x 10 Tablets |
| Manufacturer | Healing Pharma |
| Composition | Ivermectin |
| Treatment | River blindness |
Minimum order quantity: 500 Strip of 10 Tablets
₹ 250 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Brand Name | iversun |
| Packaging Type | Strip |
| Brand | Iversun 12mg |
| Packaging Size | 10*10 Box (100 Tablets) |
| Tablets in a Strip | 10 |
₹ 200 / Strip of 10 Tablets Get Latest Price
| Strength | 6mg |
| Brand Name | Iverjohn |
| Packaging Type | Strip |
| Brand | Iverjohn 6 |
| Packaging Size | 10*10 Box (100 Tablets) |
| Tablets in a Strip | 10 |
₹ 200 / Strip of 10 Tablets Get Latest Price
| Strength | 6mg |
| Brand Name | Spimect-6 |
| Packaging Type | Strip |
| Brand | Spimect - 6 |
| Packaging Size | 10*10 Box (100 Tablets) |
| Tablets in a Strip | 10 |
₹ 200 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Brand Name | Iverfresh |
| Dosage | 12 Mg |
| Packaging Type | Strip |
| Brand | Iverfresh |
| Packaging Size | 10*10 Box (100 Tablets) |
| Tablets in a Strip | 10 |
| Manufacturer | Heramb Healthcare |
| Composition | Ivermectin Dispersible Tablets |
₹ 250 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Brand Name | Iverheal |
| Dosage | 12 Mg |
| Packaging Type | Strip |
| Brand | Iverheal |
| Packaging Size | 10*10 Box (100 Tablets) |
| Tablets in a Strip | 10 |
| Manufacturer | Healing Pharma |
| Composition | Ivermectin Tablets |
₹ 400 / Stripe Get Latest Price
| Strength | 6mg |
| Packaging Type | Strip |
| Dosage | 6 mg |
| Manufacturer Name | Johnlee Pharmaceuticals Pvt Ltd |
| Prescription Required | Yes |
| Composition (Salts) | Ivermectin 6 mg |
| Usages | In Treatment of Parasitic infections |
| Side Effects | Dizziness, Itching, Fever, Nausea, Diarrhea & Fast Heart Rate |
₹ 200 / Strip of 10 Tablets Get Latest Price
| Strength | 3 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Iverjohn |
| Manufacturer Name | John Lee |
| Packaging Type | Strip |
| Composition | Ivermectin |
| Dose/Strength | 3 mg |
₹ 100 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Type | Stripe |
| Brand | Mebex |
| Manufacturer | Cipla |
| Usage/Application | Clinical |
| Shelf Life | 24 months |
₹ 200 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mebental |
| Manufacturer | Kachhela |
| Usage/Application | Clinical |
| Shelf Life | 24 months |
₹ 50 / Strip Get Latest Price
| Strength | 400 mg + 12 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Evermectin A |
| Manufacturer | Leeford Healthcare Ltd |
| Packaging Type | Strip |
| Treatment | Worm infections |
₹ 400 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Packaging Type | Strip |
| Brand | Iversafe |
| Manufacturer Name | Safe Impex |
| Packaging Size | 10*10 |
| Composition | Ivermectin |
| Dose/Strength | 12 mg |
₹ 300 / Stripe Get Latest Price
| Composition | Hydroxychloroquine 300 |
| Prescription/Non prescription | Non prescription |
| Brand | HCQS 300 |
| Manufacturer | Cipla |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Composition | Hydroxychloroquine |
| Packaging Size | 10x3x15 |
| Brand | Zy-Q 200 Tab |
| Manufacturer | ZYDUS SYNOVIA |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 400 / Stripe Get Latest Price
| Composition | Hydroxychlorquine |
| Treatment | Rheumatoid Arthritis |
| Packaging Size | 1x15 |
| Brand | HCQS 400 |
| Manufacturer | IPCA |
| Form | Tablet |
₹ 350 / Stripe Get Latest Price
| Composition | Hydroxychlorquine |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1x15 |
| Brand | HCQS 200 |
| Manufacturer | IPCA |
| Form | Tablet |
₹ 300 / Stripe Get Latest Price
| Dosage | 500 mg |
| Tablets in a Strip | 3 |
| Packaging Type | Blister |
| Packaging Size | 20x3 |
| Brand | Azicip |
| Also gives | Third Party Manufacturing |
₹ 400 / Stripe Get Latest Price
| Composition | Hydroxychlorquine |
| Packaging Size | 10x10 |
| Brand | HQ-STAR 400 |
| Manufacturer | Vekas Medicare |
| Form | Tablet |
| Product Type | Tablet |
₹ 250 / Box Get Latest Price
| Brand Name | ZIVERDO KIT |
| Dosage | 12 mg+50 mg+100 mg |
| Packaging Type | Blister |
| Brand | ZIVERDO KIT |
| Composition | Ivermectin 12+Zinc Acetate 50+ Doxycycline 100 |
| Usages | Treatment of Bacterial & parasitic infections |
₹ 200 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Brand Name | Spimect-12 |
| Dosage | 12mg |
| Packaging Type | Strip |
| Brand | Spimect 12mg |
| Packaging Size | 10*10 Box (100 Tablets) |
| Tablets in a Strip | 10 |
| Storage Conditions | below 30 degree celsius |
₹ 200 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Capsule |
| Brand | Almox 500 |
| Marketer | Alkem Laboratories Ltd |
| Composition | Amoxycillin (500mg) |
| Uses / Benefits | In Treatment of Bacterial infections |
| Packaging Type | Strip |
| Packaging Size | Box |
₹ 255 / Box Get Latest Price
| Dosage | 400 MG |
| Packaging Type | Blister |
| Brand | ALDOL 400 |
| Manufacturer Name | SIGNATURE |
| Prescription Required | No |
| Composition (Salts) | ALBENDAZOLE 400 MG |
₹ 200 / Stripe Get Latest Price
| Composition | Hydroxychlorquine |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1x15 |
| Brand | HQ-STAR 200 |
| Manufacturer | Leeford |
| Form | Tablet |
₹ 300 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Brand Name | Covimectin-12 |
| Packaging Type | Strip |
| Brand | Covimectin 12 |
| Packaging Size | 10*10 Box (100 Tablets) |
| Tablets in a Strip | 10 |
| Composition | Ivermectin 12 mg |
₹ 400 / Box Get Latest Price
| Strength | 625 mg |
| Packaging type | Box |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 400 / Strip of 10 Tablets Get Latest Price
| Strength | 3 mg |
| Packaging Type | Strip |
| Manufacturer Name | IVERHEAL |
| Prescription Required | No |
| Usages | treat people with intestinal strongyloidiasis and onchocerciasis |
₹ 398 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Dosage | 12 mg |
| Packaging Type | Strip |
| Manufacturer Name | MENARINI |
₹ 700 / Stripe Get Latest Price
| Packaging Size | 10 Tablets |
| Brand | Bandy Plus 12 |
| Prescription Required | Yes |
| Composition (Salts) | Ivermectin (12mg) + Albendazole (400mg) |
| Manufacturer | Mankind |
| Usages | Sudden discontinuation of the treatment may affect the potency of the medicine. |
| Manufacturer Name | Mankind Pharma Ltd |
| Side Effects | Rashes, Itching, Swelling, Shortness of Breath, etc. |
| Packaging Type | Blister |
₹ 150 / Strip of 10 Tablets Get Latest Price
| Strength | 6mg |
| Packaging Type | Strip |
| Prescription Required | Yes |
| Manufacturer Name | Iver -Ash |
₹ 400 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Packaging Type | Strip |
| Manufacturer Name | IVERJUV |
| Prescription Required | Yes |
₹ 300 / Stripe Get Latest Price
| Strength | 75 mg |
| Form | Capsule |
| Packaging Size | 10 capsules in 1 strip |
| Composition | Oseltamivir 75 mg |
| Prescription/Non prescription | Non prescription |
| Brand | Antiflu 75 |
| Manufacturer | Cipla Ltd |
| Also gives | Third Party Manufacturing |
| Packaging Type | Strips |
| Item Name | Antiflu 75 |
| Manufactured By | Cipla |
| Grade Standard | A |
| Dose | 75 mg |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Strength | 200mg |
| Form | Capsules |
| Packaging Size | 4x10 |
| Composition | Molnupiravir 200 mg |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 500 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Type | Stripe |
| Form | Capsule |
| Shelf life | 24 months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 1 Box
₹ 100 / Pack Get Latest Price
| Strength | 4 mg |
| Composition | Sulbutamol Sulphate 4mg |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Packaging Size | 30 tablets in a strip |
| Brand | Asthalin 4 |
| Manufacturer | Cipla |
| Form | Tablet |
| Storage Temperature | below 25 degree celsius |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 200mg |
| Form | Capsules |
| Packaging Size | 40 capsules |
| Manufacturer | Healing Pharma |
| Composition | Molnupiravir 200 mg |
| Also gives | Third Party Manufacturing |
₹ 200 / Stripe Get Latest Price
| Strength | 200mg |
| Form | Capsules |
| Brand | Molcovir |
| Packaging Size | 4x10 |
| Manufacturer | Optimus |
| Composition | Molnupiravir 200 mg |
| Prescription/Non prescription | Prescription |
₹ 200 / Tube Get Latest Price
| Packaging Size | 1 |
| Strength | 1% |
| Type | Skin Cream |
| Form | Cream |
| Storage Conditions | below 30 degree celsius |
| Brand | Ivernom |
| Manufacturer | Naiom Healthcare |
| Packaging Type | Tube |
| Brand Name | Ivernom |
₹ 1400 / Bottle Get Latest Price
| Strength | 200mg |
| Form | Capsules |
| Brand | Molnuvir |
| Manufacturer | Asher Pharmaceuticals |
| Treatment | Treatment of Mild to moderate Coronavirus disease (COVID-19) |
| Packaging Size | Bottle of 40 Capsules |
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottle of 40 Capsules |
| Composition | Molnupiravir 200 mg Capsules |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 900 / Stripe Get Latest Price
| Strength | 75 mg |
| Form | Capsule |
| Packaging Size | 10*10 |
| Packaging Type | Strip |
| Brand | Olpavir |
| Treatment | to treat infections caused by viruses. |
| Manufactured By | Care Formulation Labs |
| Shelf Life | 2 years |
₹ 450 / Piece Get Latest Price
| Treatment | To prevent the symptoms of asthma |
| Prescription/Non prescription | Prescription |
| Packaging Size | 200 MDI in 1 packet |
| Brand | Budecort 200 Inhaler |
| Also gives | Third Party Manufacturing |
| Composition | Budesonide (200mcg) |
| Packaging Type | Blister |
| Manufacturer | Cipla Ltd |
Vikas Jagdish Bhatia (CEO)
Vekas Medicare
First Floor, Plot No 230,Flat, No 4 Gurunanak, Co. OP Housing Society Nara, Road
Jaripatka, Nagpur - 440014, Maharashtra, India