Pioneers in the industry, we offer baclofen tablet 10 mg, gabapentin 600mg tablets, gabasign 800mg gabapentin tablets, baclofen baclosign 10 mg tablets, hydroxychloroquine (400mg) tablet and 800 mg gabapentin tablets ip from India.
₹ 200 / Stripe Get Latest Price
| Brand | Liofen 10 |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1x10 |
| Treatment | Muscle relaxation |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Form | Tablet |
| Also gives | Third Party Manufacturing |
| Composition | Baclofen |
| Country of Origin | Made in India |
| Medicine type | Allopathic |
| Storage | keep cool and dry place |
₹ 700 / Box Get Latest Price
| Composition | Gabapentin 600mg Tablets |
| Treatment | Pain Releaf |
| Prescription/Non prescription | Prescription |
| Brand | GABASIGN 600 |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Medicine Type | Pain releaf |
| Usage/Application | Neuropathic Pain |
| Manufactured By | Vekas Medicare |
| Use | Swallow it as a whole. Do not chew, crush or break it. |
| Item Name | Gabasign 600 |
| Packing | 10*10 Box |
| Product Name | Gabapentin 600 |
| Side Effects | Dizziness & Vomiting |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
₹ 800 / Box Get Latest Price
| Composition | Gabapentin 800mg Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 |
| Brand | GABASIGN 800 |
| Manufacturer | Signature |
| Usage/Application | Neuropathic Pain |
₹ 200 / Stripe Get Latest Price
| Brand | Baclosign 10 |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x10 |
| Treatment | In Muscle relaxation |
| Manufacturer | Signature |
| Composition | Baclofen |
₹ 200 / Stripe Get Latest Price
| Composition | Hydroxychlorquine 400mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x10 |
| Brand | CoviQueen 400 |
| Manufacturer | Kachhela |
| Form | Tablet |
₹ 600 / Box Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | GABASIGN |
| Manufacturer | Signature |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Packaging Size | 5*8 |
| Dose | 8mg |
| Packaging Type | Box |
| Brand | Decmax 8 |
| Manufacturer | GLS |
| Usage/Application | Pain relief |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| storage | Store below 30 DegreeC |
| Composition | Dexamethasone 8 Mg |
| Packing | 5*8 |
₹ 201 / Stripe Get Latest Price
| Brand | TIZAN 2 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Tazinidine (2mg) |
| Treatment | In Muscle relaxation |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x10 |
₹ 150 / Stripe Get Latest Price
| Strength | 400 mg |
| Composition | Doxofylline Tablet Ip 400 Mg |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Packaging Size | 10x10 |
| Brand | Doxocip |
| Manufacturer | Cipla |
| Packaging Type | box |
| Brand name | Doxocip |
| Form | Tablet |
| Other Name | Doxofylline Tablet |
| Manufactured By | Cipla |
| Grade standard | A |
| Storage Instruction | below 30 degree celsius |
| Storage Temperature | below 30 degree celsius |
| Standard Grade | A |
| Country of Origin | Made in India |
₹ 17500 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1 mL |
| Packaging Type | Vial |
| Composition | Infliximab 100 mg |
| Usage/Application | Rheumatoid Arthritis, Psoriatic Arthritis |
| Prescription Type | Prescription |
| Also Gives | Third Party Manufacturing |
| origin | Made in India |
| Manufactured by | Schering-Plough |
₹ 18000 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Size | Vial |
| Composition | Rituximab |
| Prescription/Non prescription | Prescription |
| Brand | Mabtas |
| Manufacturer | Intas Pharmaceuticals |
| Deals in | Third Party Manufacturing |
| Grade | A |
| Dose | 500 mg |
| Salt Name | Rituximab concentrate |
| Country of Origin | Made in India |
₹ 1100 / Box Get Latest Price
| Composition | Divalproex Sodium |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Packaging Size | Box |
| Brand | Divagrace 750 |
| Manufacturer | Cyrus |
| Form | Tablet |
| Manufactured By | Cyrus |
| Dosage | 750 mg |
| Packing | 10 x 10 |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Colchisign |
| Manufacturer | Signature |
| Composition | Colchicine 0.5mg |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
₹ 200 / Stripe Get Latest Price
| Dose | 50 |
| Drug Strength | 50 mg |
| Product Type | Finished Product |
| Packaging Size | 1x10 |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | COLCHISIGN |
| Manufacturer | SIGNATURE |
| Composition | Colchicine 0.5mg |
| Shelf Life | 6 Months |
| Usage | Gout Attack |
₹ 200 / Stripe Get Latest Price
| Composition | Gabapentin (100 mg) |
| Packaging Size | 3x10 |
| Also gives | Third Party Manufacturing |
| Brand | Gabatop 100 |
| Manufacturer | Vekas Medicare |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Brand | Gabatop 400 |
| Manufacturer | Healing Pharma |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Brand | KETOFORD |
| Manufacturer | LEEFORD HEALTHCARE |
| Country of Origin | Made in India |
| Composition | Ketorolac 10 Mg |
| Form | TABLET |
| TREATMENT | Pain relief |
₹ 200 / Piece Get Latest Price
| Composition | Diclofenac (75mg) |
| Brand | Diclolab 75 mg Injection |
| Api Form | Diclofenac (75mg) |
| Packaging Type | Box |
| Dosage Form | Liquid |
| Marketed By | Laborate Pharmaceuticals India Ltd |
₹ 250 / Box Get Latest Price
| Manufacturer | Lupin |
| Composition | flupirtine(100 mg) + Paracetamol(325 mg ) |
| Brand | Lupin |
| Dose | flupirtine(100 mg) + Paracetamol(325 mg ) |
| Usage/Application | Clinical |
| Packaging Size | 10x10 tablets |
| Product Type | Finished Product |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Grade | A |
| Storage | below 30 degree celsius |
| Manufacture By | Lupin Ltd |
| Storage Condition | below 30 degree celsius |
| Grade Standard | A |
| Pack Style | Box |
| Form | Tablet |
Vikas Jagdish Bhatia (CEO)
Vekas Medicare
First Floor, Plot No 230,Flat, No 4 Gurunanak, Co. OP Housing Society Nara, Road
Jaripatka, Nagpur - 440014, Maharashtra, India