Minimum Order Quantity | 100 Strip |
Manufacturer | Signature |
Packaging Size | 10*15 |
Brand | Nervigesic 150 |
Prescription/Non prescription | Prescription |
Form | Capsules |
Composition | Pregabalin 150 Mg Capsules |
Packaging Size | 10x10 |
Brand | CoviQueen 400 |
Manufacturer | Kachhela |
Composition | Hydroxychlorquine 400mg |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Size | 10x10 |
Brand | TIZAN 2 |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Composition | Tazinidine (2mg) |
Treatment | In Muscle relaxation |
Prescription/Non prescription | Prescription |
*Your information is safe with us.
Minimum Order Quantity | 100 Box |
Brand | GABASIGN 600 |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Gabapentin 600mg Tablets |
Treatment | Pain Releaf |
Prescription/Non prescription | Prescription |
Usage/Application | Neuropathic Pain |
Medicine Type | Pain releaf |
Manufactured By | Vekas Medicare |
Use | Swallow it as a whole. Do not chew, crush or break it. |
Item Name | Gabasign 600 |
Packing | 10*10 Box |
Product Name | Gabapentin 600 |
Side Effects | Dizziness & Vomiting |
Country of Origin | Made in India |
Packaging Size | 10 |
Brand | GABASIGN 800 |
Manufacturer | Signature |
Composition | Gabapentin 800mg Tablets |
Prescription/Non prescription | Prescription |
Usage/Application | Neuropathic Pain |
Brand | Decmax 8 |
Manufacturer | GLS |
Packaging Size | 5*8 |
Dose | 8mg |
Packaging Type | Box |
Usage/Application | Pain relief |
Prescription/Non prescription | Prescription |
Also Gives | Third Party Manufacturing |
storage | Store below 30 DegreeC |
Composition | Dexamethasone 8 Mg |
Packing | 5*8 |
*Your information is safe with us.
Packaging Size | 10x10 |
Brand | Doxocip |
Manufacturer | Cipla |
Composition | Doxofylline Tablet Ip 400 Mg |
Prescription/Non prescription | Prescription |
Also gives | Third Party Manufacturing |
Strength | 400 mg |
Packaging Type | box |
Brand name | Doxocip |
Form | Tablet |
Other Name | Doxofylline Tablet |
Manufactured By | Cipla |
Grade standard | A |
Storage Instruction | below 30 degree celsius |
Storage Temperature | below 30 degree celsius |
Standard Grade | A |
Country of Origin | Made in India |
Brand | KETOFORD |
Manufacturer | LEEFORD HEALTHCARE |
Country of Origin | Made in India |
Composition | Ketorolac 10 Mg |
Form | TABLET |
TREATMENT | Pain relief |
Strength | 100 mg |
Packaging Size | 1 mL |
Packaging Type | Vial |
Composition | Infliximab 100 mg |
Usage/Application | Rheumatoid Arthritis, Psoriatic Arthritis |
Prescription Type | Prescription |
Also Gives | Third Party Manufacturing |
origin | Made in India |
Manufactured by | Schering-Plough |
*Your information is safe with us.
Packaging Size | 10x10 |
Brand | Baclosign 10 |
Manufacturer | Signature |
Composition | Baclofen |
Treatment | In Muscle relaxation |
Prescription/Non prescription | Prescription |
Composition | Diclofenac (75mg) |
Brand | Diclolab 75 mg Injection |
Api Form | Diclofenac (75mg) |
Packaging Type | Box |
Dosage Form | Liquid |
Marketed By | Laborate Pharmaceuticals India Ltd |
Packaging Size | 3x10 |
Brand | Gabatop 100 |
Manufacturer | Vekas Medicare |
Composition | Gabapentin (100 mg) |
Also gives | Third Party Manufacturing |
Country of Origin | Made in India |
*Your information is safe with us.
Dose | 50 |
Packaging Size | 1x10 |
Packaging Type | Box |
Drug Strength | 50 mg |
Product Type | Finished Product |
Country of Origin | Made in India |
Packaging Size | 1x10 |
Brand | Liofen 10 |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Composition | Baclofen |
Treatment | Muscle relaxation |
Prescription/Non prescription | Prescription |
Form | Tablet |
Also gives | Third Party Manufacturing |
Country of Origin | Made in India |
Storage | keep cool and dry place |
Medicine type | Allopathic |
Strength | flupirtine(100 mg) + Paracetamol(325 mg ) |
Manufacturer | Lupin |
Packaging Size | 10x10 tablets |
Composition | flupirtine(100 mg) + Paracetamol(325 mg ) |
Dose | flupirtine(100 mg) + Paracetamol(325 mg ) |
Usage/Application | Clinical |
Product Type | Finished Product |
Brand | Lupin |
Prescription/Non prescription | Non prescription |
Salt | flupirtine(100 mg) + Paracetamol(325 mg ) |
Grade | A |
Storage | below 30 degree celsius |
Manufacture By | Lupin Ltd |
Manufactured By | Lupin Ltd |
Storage Condition | below 30 degree celsius |
Grade Standard | A |
Pack Style | Box |
Form | Tablet |
Country of Origin | Made in India |
*Your information is safe with us.
Packaging Size | Vial |
Brand | Mabtas |
Composition | Rituximab |
Manufacturer | Intas Pharmaceuticals |
Prescription/Non prescription | Prescription |
Deals in | Third Party Manufacturing |
Strength | 500 mg |
Grade | A |
Dose | 500 mg |
Salt Name | Rituximab concentrate |
Country of Origin | Made in India |
Packaging Size | Box |
Brand | Divagrace 750 |
Manufacturer | Cyrus |
Composition | Divalproex Sodium |
Prescription/Non prescription | Prescription |
Also gives | Third Party Manufacturing |
Form | Tablet |
Manufactured By | Cyrus |
Dosage | 750 mg |
Packing | 10 x 10 |
Country of Origin | Made in India |
Brand | Colchisign |
Manufacturer | Signature |
Strength | 0.5 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Colchicine 0.5mg |
Prescription/Non-Prescription | Prescription |
Also Gives | Third Party Manufacturing |