Our product range includes a wide range of tirzepatide solution for injection 2.5 mg/0.5 ml vial, telmisartan tablets i.p. 80 mg, mounjaro tirzepatide injection 2.5mg / 0.6 ml prefilled pen, telmisign trio, pregabalin 450mg and rifaximin tablets 550 mg.
₹ 4000 / Vial Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro |
| Manufacturer | Eli Lilly & Co. |
| Prescription | Yes |
| Usage / Application | Blood sugar (glucose) control in adults with type 2 diabetes, along with diet and exercise. |
| Storage Conditions | Can be stored at room temprature |
| Composition | Tirzepatide |
| Brand Name | Mounjaro |
₹ 2500 / Box Get Latest Price
| Dose/Strength | 80 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Brand | Telmaheal 80 |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 17500 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 0.6 ml |
| Brand | Mounjaro Kwik Pen |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Prescription | Yes |
| Usage / Application | To improve Glycemic control in adults with type 2 diabetes Millitus |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Benefits | In To improve glycemic control in adults with Type 2 diabetes mellitus |
| Packaging Type | Pre-filled pen |
₹ 450 / Box Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Strip |
| Brand | Telmisign Trio |
| Manufacturer | Signature |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 258 / Strip Get Latest Price
| Strength | 450 mg |
| Form | Capsule |
| Brand | Nervigesic |
| Composition | Pregabalin |
| Packaging Size | 15 tablets |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Manufacturer Type | Third Party |
₹ 500 / Box Get Latest Price
| Strength | 550 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | Rifaxiheal |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healing Pharma |
| Usage / Application | Hospital |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
₹ 250 / Box Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Pregalin |
| Composition | Pregabalin |
| Packaging Size | 15 tablets |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Manufacturer Type | Third Party |
₹ 288 / Strip Get Latest Price
| Strength | 150 mg |
| Form | Capsule |
| Brand | Pregalin |
| Composition | Pregabalin |
| Packaging Size | 15 tablets |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Manufacturer Type | Third Party |
₹ 239 / Strip Get Latest Price
| Strength | 150 mg |
| Form | Capsule |
| Brand | Pregalin |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Manufacturer Type | Third Party |
₹ 300 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Usage/Application | Clinical |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 2 Years |
₹ 600 / Stripe Get Latest Price
| Strength | 80 mg |
| Packaging type | Box |
| Brand | Lipidator 80 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf life | 24 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Composition | Atorvastatin 80 mg |
₹ 350 / Box Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Packaging Size | 1*10 |
| Packaging Type | Strips |
| Brand | Dapasmart |
| Shelf life | 2 years |
| Manufacturer | Healing Pharma |
₹ 150 / Box Get Latest Price
| Strength | 10 mg |
| Packaging type | Box |
| Brand | Lipidator |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Country of Origin | Made in India |
₹ 150 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | Metfor |
| Manufacturer | Cipla |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
Minimum order quantity: 1 Box
₹ 2765 / Bottle Get Latest Price
| Packaging Size | 4x21 Capsules |
| Brand | Orligal |
| Type | Allopathic |
| Packaging Type | Pouch |
| Usage/Application | Weight Loss Pill |
| Form | Capsules |
Orligal 120 mg Capsule is a prescription medication used to aid weight loss in individuals with obesity. It contains the active ingredient Orlistat, which functions by inhibiting the absorption of dietary fats in the intestine. This unabsorbed fat is then excreted from the body, helping to reduce calorie intake and promote weight loss.
₹ 100 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | Okamet |
| Manufacturer | Cipla |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
₹ 150 / Box Get Latest Price
| Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Lipvas |
| Manufacturer | Cipla |
| Shelf life | 24 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Prescription |
₹ 500 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | BUPROKEM ER |
| Shelf Life | 1 YEAR |
₹ 100 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Brand | LISPRO |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YEARS |
₹ 200 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Rosufree 10 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Usage/Application | Clinical |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Vikas Jagdish Bhatia (CEO)
Vekas Medicare
First Floor, Plot No 230,Flat, No 4 Gurunanak, Co. OP Housing Society Nara, Road
Jaripatka, Nagpur - 440014, Maharashtra, India